Sequential Card Test - Daily Hall of Fame
for full day 4/29/2004
Rank | UserID | Odds | Steps | Trials | Steps/Trial |
---|---|---|---|---|---|
1 | Heavenly Goddess | 122.5 to 1 | 58 | 25 | 2.32 |
2 | sra | 92.3 to 1 | 127 | 50 | 2.54 |
3 | mahala | 58.1 to 1 | 60 | 25 | 2.40 |
4 | DefaultUser444 | 40.9 to 1 | 61 | 25 | 2.44 |
5 | spikeandjohnrule | 29.3 to 1 | 62 | 25 | 2.48 |
6 | wwwGalaxioCom | 29.3 to 1 | 62 | 25 | 2.48 |
7 | wl150 | 26.8 to 1 | 132 | 50 | 2.64 |
8 | All Powerful Goddess | 21.3 to 1 | 63 | 25 | 2.52 |
9 | jessjess | 20.7 to 1 | 136 | 51 | 2.67 |
10 | helge | 17.5 to 1 | 100 | 38 | 2.63 |
11 | Bring Me Home | 17.3 to 1 | 134 | 50 | 2.68 |
12 | Starbright | 15.7 to 1 | 64 | 25 | 2.56 |
13 | demonbuttercup | 15.7 to 1 | 64 | 25 | 2.56 |
14 | schmidt | 15.7 to 1 | 64 | 25 | 2.56 |
15 | PamTSE | 15.6 to 1 | 206 | 75 | 2.75 |
16 | nano9 | 11.7 to 1 | 65 | 25 | 2.60 |
17 | BaileyV | 11.7 to 1 | 65 | 25 | 2.60 |
18 | weasel | 8.9 to 1 | 66 | 25 | 2.64 |
19 | Fly With Me | 8.9 to 1 | 66 | 25 | 2.64 |
20 | Lapis@5 | 6.8 to 1 | 67 | 25 | 2.68 |
21 | horseshoes | 6.4 to 1 | 139 | 50 | 2.78 |
22 | A and J | 5.9 to 1 | 285 | 100 | 2.85 |
23 | enog | 5.3 to 1 | 140 | 50 | 2.80 |
24 | killerkitty | 5.2 to 1 | 68 | 25 | 2.72 |
25 | lotus11 | 5.2 to 1 | 68 | 25 | 2.72 |
26 | Robyn Z | 5.2 to 1 | 68 | 25 | 2.72 |
27 | At the Top | 5.0 to 1 | 94 | 34 | 2.76 |
28 | SeeingFarther | 4.2 to 1 | 320 | 111 | 2.88 |
29 | winterstorm | 4.0 to 1 | 69 | 25 | 2.76 |
30 | DE2003 | 4.0 to 1 | 69 | 25 | 2.76 |
31 | BlueSun | 4.0 to 1 | 69 | 25 | 2.76 |
32 | benbob | 3.7 to 1 | 142 | 50 | 2.84 |
33 | A Perfect God | 3.7 to 1 | 110 | 39 | 2.82 |
34 | Perfect Minded Goddess | 3.2 to 1 | 70 | 25 | 2.80 |
35 | JAN | 3.2 to 1 | 70 | 25 | 2.80 |
36 | jupiter | 3.2 to 1 | 70 | 25 | 2.80 |
37 | nutcracker22 | 3.2 to 1 | 70 | 25 | 2.80 |
38 | StarSparkle27 | 3.1 to 1 | 143 | 50 | 2.86 |
39 | Mississippi | 3.1 to 1 | 143 | 50 | 2.86 |
40 | lucid | 2.6 to 1 | 144 | 50 | 2.88 |
41 | KostyaMakarovec | 2.5 to 1 | 71 | 25 | 2.84 |
42 | mcthick | 2.5 to 1 | 71 | 25 | 2.84 |
43 | icebox80 | 2.5 to 1 | 71 | 25 | 2.84 |
44 | She-Psi07 | 2.5 to 1 | 1208 | 408 | 2.96 |
45 | Perfect Mind of God | 2.3 to 1 | 86 | 30 | 2.87 |
46 | cougar7 | 2.2 to 1 | 1335 | 450 | 2.97 |
47 | plue | 2.0 to 1 | 72 | 25 | 2.88 |
48 | marjw | 2.0 to 1 | 72 | 25 | 2.88 |
49 | kaz3008 | 2.0 to 1 | 72 | 25 | 2.88 |
50 | jackal | 2.0 to 1 | 72 | 25 | 2.88 |
This table lists the top 50 participants who have contributed 25 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 25 or more trials). Note that high scores may be due to psychic ability or to chance alone. Note: Data from incomplete trials are included in the Hall of Fame calculation, and thus tend to lower your score.
- Return to the Sequential Card Test
- Try a different test, or quit for now and log out
- Send feedback to Boundary Institute