Sequential Card Test Daily Hall of Fame
for full day 8/17/2003
Rank | UserID | Odds | Steps | Trials | Steps/Trial |
---|---|---|---|---|---|
1 | firesat | 427 to 1 | 55 | 25 | 2.20 |
2 | cologne | 84 to 1 | 59 | 25 | 2.36 |
3 | Achelois_channel | 41 to 1 | 61 | 25 | 2.44 |
4 | hangglider | 32 to 1 | 202 | 75 | 2.69 |
5 | are | 29 to 1 | 62 | 25 | 2.48 |
6 | i_balence | 29 to 1 | 62 | 25 | 2.48 |
7 | kuroihikari | 21 to 1 | 63 | 25 | 2.52 |
8 | anubis999 | 16 to 1 | 64 | 25 | 2.56 |
9 | luckybeesting | 14 to 1 | 135 | 50 | 2.70 |
10 | Eochaid | 12 to 1 | 65 | 25 | 2.60 |
11 | notalent | 12 to 1 | 65 | 25 | 2.60 |
12 | palegold | 12 to 1 | 65 | 25 | 2.60 |
13 | feathershadow | 12 to 1 | 65 | 25 | 2.60 |
14 | peace | 11 to 1 | 136 | 50 | 2.72 |
15 | chyna | 9.3 to 1 | 137 | 50 | 2.74 |
16 | rheanna | 8.9 to 1 | 66 | 25 | 2.64 |
17 | lilquickone1321 | 8.9 to 1 | 66 | 25 | 2.64 |
18 | graelb | 8.2 to 1 | 89 | 33 | 2.70 |
19 | librasun | 6.8 to 1 | 67 | 25 | 2.68 |
20 | Kughes | 6.4 to 1 | 139 | 50 | 2.78 |
21 | mcker | 6.4 to 1 | 139 | 50 | 2.78 |
22 | cirun | 5.3 to 1 | 140 | 50 | 2.80 |
23 | luv2bme4e | 5.3 to 1 | 140 | 50 | 2.80 |
24 | TarotvisionsMaureenHolleran | 5.2 to 1 | 68 | 25 | 2.72 |
25 | prdb | 5.2 to 1 | 68 | 25 | 2.72 |
26 | galaxio | 5.2 to 1 | 68 | 25 | 2.72 |
27 | Fredthecactus | 4.4 to 1 | 141 | 50 | 2.82 |
28 | aquamarine | 4.4 to 1 | 214 | 75 | 2.85 |
29 | cmumaugh | 4.1 to 1 | 583 | 200 | 2.92 |
30 | rustyrale | 4.0 to 1 | 69 | 25 | 2.76 |
31 | automechchic | 4.0 to 1 | 69 | 25 | 2.76 |
32 | trailpony | 3.9 to 1 | 362 | 125 | 2.90 |
33 | vipermole | 3.2 to 1 | 70 | 25 | 2.80 |
34 | elisan | 3.2 to 1 | 70 | 25 | 2.80 |
35 | deepinohio@hotmail.com | 3.2 to 1 | 70 | 25 | 2.80 |
36 | sally | 3.2 to 1 | 70 | 25 | 2.80 |
37 | sweetpea25 | 3.2 to 1 | 70 | 25 | 2.80 |
38 | kjoeshmoe | 3.2 to 1 | 70 | 25 | 2.80 |
39 | phill404 | 3.1 to 1 | 143 | 50 | 2.86 |
40 | greytraveller | 3.1 to 1 | 143 | 50 | 2.86 |
41 | daff11 | 3.1 to 1 | 73 | 26 | 2.81 |
42 | Lapis@5 | 2.5 to 1 | 71 | 25 | 2.84 |
43 | sinead | 2.5 to 1 | 71 | 25 | 2.84 |
44 | GhostDog | 2.5 to 1 | 71 | 25 | 2.84 |
45 | watchout4me | 2.5 to 1 | 71 | 25 | 2.84 |
46 | technopup | 2.2 to 1 | 145 | 50 | 2.90 |
47 | superi | 2.2 to 1 | 219 | 75 | 2.92 |
48 | Apollonia | 2.0 to 1 | 72 | 25 | 2.88 |
49 | tamsinny | 2.0 to 1 | 72 | 25 | 2.88 |
50 | Rachel | 2.0 to 1 | 72 | 25 | 2.88 |
This table lists the top 50 participants who have contributed 25 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 25 or more trials). Note that high scores may be due to psychic ability or to chance alone. Note: Data from incomplete trials are included in the Hall of Fame calculation, and thus tend to lower your score.
- Return to the Sequential Card Test
- Try a different test
- Quit for now and log out
- Go to the Boundary Institute web site
- Send email to Boundary Institute