Remote Viewing Daily Hall of Fame
for full day 4/29/2004
Rank | User ID | Cum score | Avg score | Trials |
---|---|---|---|---|
1 | tri2sea | 173.6 | 67.6 | 112 |
2 | jsbachrh | 173.4 | 63.1 | 156 |
3 | ka | 124.4 | 94.2 | 4 |
4 | Cristo 31 | 115.5 | 62.8 | 21 |
5 | sally | 106.0 | 62.5 | 14 |
6 | JAN | 101.0 | 76.6 | 4 |
7 | skipstarbuck | 100.3 | 63.3 | 10 |
8 | morloc | 95.0 | 95.0 | 1 |
9 | dmh773 | 91.0 | 91.0 | 1 |
10 | ShadowMind | 89.4 | 71.8 | 3 |
11 | mcthick | 86.9 | 63.0 | 5 |
12 | Starbright | 82.3 | 48.6 | 14 |
13 | clo | 81.4 | 81.4 | 1 |
14 | wwwGalaxioCom | 81.1 | 56.7 | 6 |
15 | mkri100 | 79.3 | 69.0 | 2 |
16 | Michieru | 77.2 | 67.2 | 2 |
17 | BaileyV | 76.4 | 53.4 | 6 |
18 | walturtle89 | 75.5 | 75.5 | 1 |
19 | benbob | 75.4 | 60.5 | 3 |
20 | cougar7 | 74.8 | 60.1 | 3 |
21 | schism | 74.6 | 54.1 | 5 |
22 | sealaugh | 73.5 | 55.7 | 4 |
23 | Breca Lomit | 73.1 | 58.7 | 3 |
24 | blacktosca | 71.6 | 42.9 | 13 |
25 | DefaultUser444 | 68.3 | 59.5 | 2 |
26 | failr | 67.5 | 67.5 | 1 |
27 | poop | 67.5 | 45.7 | 7 |
28 | enog | 66.2 | 53.2 | 3 |
29 | plue | 65.8 | 57.3 | 2 |
30 | evilbill | 65.8 | 57.3 | 2 |
31 | gavia | 65.0 | 49.2 | 4 |
32 | suprnova | 64.4 | 51.7 | 3 |
33 | metas88 | 64.3 | 56.0 | 2 |
34 | mahala | 64.3 | 43.5 | 7 |
35 | pecan | 62.0 | 53.9 | 2 |
36 | jackal | 61.2 | 61.2 | 1 |
37 | gezortenplotz | 60.5 | 52.7 | 2 |
38 | Vera | 60.1 | 48.2 | 3 |
39 | alisher | 57.2 | 57.2 | 1 |
40 | DE2003 | 57.1 | 57.1 | 1 |
41 | jessjess | 55.2 | 44.3 | 3 |
42 | tulip44 | 54.9 | 38.3 | 6 |
43 | Mississippi | 52.4 | 27.8 | 24 |
44 | scifikid | 51.4 | 44.8 | 2 |
45 | weasel | 49.6 | 39.8 | 3 |
46 | OnTap_69 | 48.6 | 48.6 | 1 |
47 | Robyn Z | 45.3 | 36.3 | 3 |
48 | mmmclauchlan | 44.8 | 34.0 | 4 |
49 | B1987 | 41.9 | 36.5 | 2 |
50 | information12 | 40.3 | 35.1 | 2 |
This table lists the top 50 participants who have contributed 1 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 1 or more trials). Note that high scores may be due to psychic ability or to chance alone. Participants are ranked by cumulative score (0-100), rather than odds, since not all target properties are equally likely.
- Return to the Remote Viewing Test
- Try a different test, or quit for now and log out
- Send feedback to Boundary Institute