Location Test - Daily Hall of Fame
for full day 4/29/2004
Rank | User ID | Odds | Trials |
---|---|---|---|
1 | lapis lazuli | 556.6 to 1 | 100 |
2 | sally | 41.6 to 1 | 25 |
3 | jadehorse | 33.4 to 1 | 25 |
4 | lightheart1 | 32.1 to 1 | 25 |
5 | tulip44 | 25.6 to 1 | 25 |
6 | mistypony | 24.7 to 1 | 25 |
7 | carolmassey | 24.6 to 1 | 4424 |
8 | deltagreen | 20.6 to 1 | 25 |
9 | horseandhound | 18.4 to 1 | 25 |
10 | aries | 13.4 to 1 | 25 |
11 | Junebee | 13.2 to 1 | 25 |
12 | Jimmy Stofwolk | 12.7 to 1 | 25 |
13 | dragonfly | 12.6 to 1 | 25 |
14 | pymac | 12.4 to 1 | 25 |
15 | enthropy | 12.2 to 1 | 25 |
16 | She-Psi07 | 10.8 to 1 | 100 |
17 | Barbara270 | 9.8 to 1 | 50 |
18 | Mustang | 9.7 to 1 | 245 |
19 | winterstorm | 9.2 to 1 | 50 |
20 | Robyn Z | 8.6 to 1 | 29 |
21 | A and J | 7.9 to 1 | 75 |
22 | Mississippi | 7.9 to 1 | 25 |
23 | wwwGalaxioCom | 7.7 to 1 | 50 |
24 | Breca Lomit | 7.7 to 1 | 25 |
25 | ohlone | 7.3 to 1 | 25 |
26 | kaz3008 | 6.6 to 1 | 25 |
27 | ddoughty | 6.6 to 1 | 26 |
28 | mcthick | 6.5 to 1 | 75 |
29 | fishmonmo | 6.2 to 1 | 25 |
30 | kwanyin | 6.1 to 1 | 25 |
31 | paulie | 6.1 to 1 | 25 |
32 | palegold | 5.8 to 1 | 25 |
33 | lionheart | 5.7 to 1 | 100 |
34 | blacktosca | 5.5 to 1 | 50 |
35 | dirtydiva26 | 5.2 to 1 | 132 |
36 | poop | 5.1 to 1 | 51 |
37 | marjw | 4.9 to 1 | 25 |
38 | macca | 4.9 to 1 | 25 |
39 | demonbuttercup | 4.8 to 1 | 75 |
40 | jupiter | 4.7 to 1 | 150 |
41 | ponytalk | 4.5 to 1 | 175 |
42 | ponydrive | 4.4 to 1 | 25 |
43 | Psi-guy | 4.2 to 1 | 29 |
44 | wildhorse | 4.1 to 1 | 93 |
45 | cougar7 | 4.1 to 1 | 300 |
46 | jackal | 4.1 to 1 | 25 |
47 | Ghoulgirl | 3.9 to 1 | 56 |
48 | SeeingFarther | 3.7 to 1 | 128 |
49 | putycat | 3.4 to 1 | 25 |
50 | test case | 3.1 to 1 | 25 |
This table lists the top 50 participants who have contributed 25 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 25 or more trials). Note that high scores may be due to psychic ability or to chance alone. Participants are ranked by overall performance in terms of distance from guess to target location on average.
- Return to the Location Test
- Try a different test, or quit for now and log out
- Send feedback to Boundary Institute