Location Test - Daily Hall of Fame

for full day 8/27/2004

or other day:


Total 14,116 trials by 264 users today

Rank User ID Odds Trials Avg dist
1 nenci1 539.4 to 1 51 117
2 Full Circle 255.2 to 1 22 114
3 wwwGalaxioCom 229.0 to 1 25 112
4 dmorse1010 79.7 to 1 200 116
5 333333 77.8 to 1 20 116
6 carolmassey 68.2 to 1 105 129
7 alse 59.5 to 1 56 134
8 Defeat Bush - Vote for Kerry 47.0 to 1 20 121
9 fancy 37.3 to 1 30 130
10 inthevoid 32.2 to 1 20 116
11 sarkey 28.5 to 1 30 121
12 hennie 25.3 to 1 120 187
13 Bettyann 23.9 to 1 40 127
14 Nora 21.7 to 1 20 129
15 dsshunter 18.7 to 1 100 147
16 george6591 13.0 to 1 100 136
17 Lee1235 12.6 to 1 100 147
18 anne1111 12.0 to 1 30 125
19 Mystic Psychic 12.0 to 1 60 130
20 mjohnson25 11.4 to 1 30 116
21 kenyo 10.3 to 1 20 132
22 tinkebe2003 10.0 to 1 40 134
23 myself 8.6 to 1 53 129
24 eric 8.3 to 1 75 158
25 Valhalla 8.2 to 1 315 130
26 5 and 31 8.2 to 1 38 137
27 Mississippi 7.9 to 1 25 108
28 lightheart2 7.7 to 1 25 142
29 kaz3008 7.4 to 1 25 134
30 luckystrike06 6.5 to 1 20 131
31 SWARKLE 6.4 to 1 20 128
32 emartin554 5.9 to 1 25 153
33 green22 5.8 to 1 20 131
34 ts1234 5.7 to 1 20 118
35 horseofcourse 5.5 to 1 25 138
36 Anique 5.3 to 1 189 147
37 rock-n-horse 5.2 to 1 75 139
38 killerkitty 4.9 to 1 25 145
39 Exeter 4.9 to 1 20 152
40 sydjab 4.6 to 1 20 147
41 obi_wannabe 4.5 to 1 120 144
42 aries 4.0 to 1 25 124
43 cora 4.0 to 1 50 141
44 msticwind 3.9 to 1 40 134
45 4ponys 3.8 to 1 25 137
46 Dan Dare 3.7 to 1 110 129
47 TwoRavens 3.5 to 1 30 133
48 schism 3.5 to 1 120 148
49 sally 3.0 to 1 75 147
50 Trav 2.9 to 1 75 149

This table lists the top 50 participants who have contributed 20 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 20 or more trials). Note that high scores may be due to psychic ability or to chance alone. Participants are ranked by overall performance in terms of distance from guess to target location on average.