Sequential Card Test - Daily Hall of Fame
for full day 8/27/2004
Rank | UserID | Odds | Steps | Trials | Steps/Trial |
---|---|---|---|---|---|
1 | Clearasabell | 163.6 to 1 | 1004 | 357 | 2.81 |
2 | hennie | 62.7 to 1 | 87 | 35 | 2.49 |
3 | angel_child | 33.6 to 1 | 48 | 20 | 2.40 |
4 | marlo99 | 21.8 to 1 | 464 | 165 | 2.81 |
5 | dali_drama | 21.5 to 1 | 133 | 50 | 2.66 |
6 | morgan_le_faye | 15.7 to 1 | 64 | 25 | 2.56 |
7 | myself | 15.1 to 1 | 342 | 122 | 2.80 |
8 | Manifested My Lotteries | 10.0 to 1 | 91 | 34 | 2.68 |
9 | DEB---MARYLAND | 9.5 to 1 | 209 | 75 | 2.79 |
10 | radarishere | 9.2 to 1 | 80 | 30 | 2.67 |
11 | inthevoid | 9.2 to 1 | 80 | 30 | 2.67 |
12 | wwwGalaxioCom | 8.9 to 1 | 66 | 25 | 2.64 |
13 | palwen | 8.7 to 1 | 52 | 20 | 2.60 |
14 | exbostonian | 7.2 to 1 | 81 | 30 | 2.70 |
15 | Nora | 5.6 to 1 | 82 | 30 | 2.73 |
16 | cheetah2 | 5.6 to 1 | 82 | 30 | 2.73 |
17 | Toronto Tonto | 5.2 to 1 | 68 | 25 | 2.72 |
18 | Ghoulgirl | 5.2 to 1 | 68 | 25 | 2.72 |
19 | jeffreyeye | 4.8 to 1 | 54 | 20 | 2.70 |
20 | Full Circle | 4.5 to 1 | 60 | 22 | 2.73 |
21 | sleepingdogs | 4.3 to 1 | 63 | 23 | 2.74 |
22 | moonrider | 3.9 to 1 | 362 | 125 | 2.90 |
23 | RCher | 3.7 to 1 | 142 | 50 | 2.84 |
24 | M. McGuire | 3.7 to 1 | 55 | 20 | 2.75 |
25 | max101@ev1.net | 3.7 to 1 | 55 | 20 | 2.75 |
26 | TwoRavens | 3.7 to 1 | 55 | 20 | 2.75 |
27 | sheila1234 | 3.5 to 1 | 119 | 42 | 2.83 |
28 | bekiboo | 3.2 to 1 | 99 | 35 | 2.83 |
29 | fishchili | 3.1 to 1 | 143 | 50 | 2.86 |
30 | pia | 2.8 to 1 | 291 | 100 | 2.91 |
31 | rt1950 | 2.8 to 1 | 56 | 20 | 2.80 |
32 | justme_lr | 2.8 to 1 | 56 | 20 | 2.80 |
33 | bluestemgirl | 2.6 to 1 | 100 | 35 | 2.86 |
34 | Robyn Z | 2.5 to 1 | 71 | 25 | 2.84 |
35 | dinkyone | 2.5 to 1 | 71 | 25 | 2.84 |
36 | theghostpost | 2.5 to 1 | 71 | 25 | 2.84 |
37 | Swordsikan | 2.3 to 1 | 263 | 90 | 2.92 |
38 | gkokidko | 2.2 to 1 | 219 | 75 | 2.92 |
39 | hopeleslie | 2.1 to 1 | 57 | 20 | 2.85 |
40 | gogomez | 2.1 to 1 | 57 | 20 | 2.85 |
41 | Holy Goddess Blesses Herself | 2.0 to 1 | 69 | 24 | 2.88 |
42 | Golden Center | 2.0 to 1 | 128 | 44 | 2.91 |
43 | temaat | 2.0 to 1 | 72 | 25 | 2.88 |
44 | Nobu | 2.0 to 1 | 836 | 282 | 2.96 |
45 | sally | 1.9 to 1 | 235 | 80 | 2.94 |
46 | nguigui | 1.8 to 1 | 102 | 35 | 2.91 |
47 | DE2003 | 1.6 to 1 | 147 | 50 | 2.94 |
48 | aries | 1.5 to 1 | 207 | 70 | 2.96 |
49 | Barbara270 | 1.5 to 1 | 237 | 80 | 2.96 |
50 | Lottery Winner | 1.4 to 1 | 342 | 115 | 2.97 |
This table lists the top 50 participants who have contributed 20 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 20 or more trials). Note that high scores may be due to psychic ability or to chance alone. Note also that incomplete trials are included in the Hall of Fame calculation, and thus tend to lower your score.
- Return to the Sequential Card Test
- Try a different test, or quit for now and log out
- Send feedback to Boundary Institute